top of page
Gulfstream 550

INFORMATION

This is a paragraph. It is connected to a CMS collection through a dataset. Click “Edit Text” to update content from the connected collection.
Max Passengers | 13 |
Flight Crew | 2/3 + 1 |
Cabin Volume | 1,812 cft |
Range (4 pax) | 6,820 nm |
Endurance | 15 hrs |
Speed (HSC) | 488 kts |
Pressurisation | 10.2 psi |
INFORMATION

This is a paragraph. It is connected to a CMS collection through a dataset. Click “Edit Text” to update content from the connected collection.
Max Passengers | 13 |
Flight Crew | 2/3 + 1 |
Cabin Volume | 1,812 cft |
Range (4 pax) | 6,820 nm |
Endurance | 15 hrs |
Speed (HSC) | 488 kts |
Pressurisation | 10.2 psi |
FLIGHT ROUTE


Popular Flight Routes

bottom of page